Comet Ikeya-Seki 1965 S1 LAT= 40.10 LON=-105.10 UTC-7 Naked Eye Limiting Mag = 5.5 m1 = 6.20 + 5 log delta + 9.50 log r
YEAR MON UT RA DEC DELTA R MAG MAGS ELONG PHA PLANE TAIL TPA TLAU ALDF AZDF RISE TRAN SET TWI MOON BEST AL1 AL2 AZ1 AZ2 EMS EMC MGLM VIS
1965 OCT 20.60 13 32.3 -12 20 0.946 0.070 -4.9 -5.5 3.0 133 -24.9 65.9 234 0.94 0.4 3.0 6:14 11:36 16:57 11:36 0 0 106 52 51 -4.9 4.9 D
1965 OCT 20.61 13 32.5 -12 19 0.947 0.069 -4.9 -5.6 2.9 133 -24.9 65.6 234 0.93 0.3 3.0 6:14 11:36 16:57 11:36 0 0 106 52 51 -5.0 4.9 D
1965 OCT 20.62 13 32.8 -12 18 0.947 0.069 -5.0 -5.6 2.9 134 -24.9 65.3 233 0.93 0.2 3.0 6:15 11:36 16:57 11:36 0 0 106 52 51 -5.0 4.9 D
1965 OCT 20.63 13 33.0 -12 17 0.947 0.068 -5.0 -5.7 2.8 134 -24.9 65.0 233 0.92 0.2 3.0 6:15 11:36 16:58 11:36 0 0 106 52 51 -5.1 4.9 D
1965 OCT 20.64 13 33.2 -12 16 0.948 0.067 -5.1 -5.8 2.8 134 -24.9 64.7 233 0.91 0.1 3.0 6:15 11:36 16:58 11:36 0 0 106 52 51 -5.1 4.9 D
1965 OCT 20.65 13 33.5 -12 15 0.948 0.066 -5.1 -5.8 2.7 134 -24.9 64.3 233 0.91 -0.0 2.9 6:15 11:36 16:58 11:36 0 0 106 52 51 -5.2 4.8 D
1965 OCT 20.66 13 33.7 -12 14 0.949 0.065 -5.2 -5.9 2.7 135 -24.9 64.0 232 0.90 -0.1 2.9 6:15 11:37 16:58 11:37 0 0 106 52 51 -5.2 4.8 D
1965 OCT 20.67 13 33.9 -12 13 0.949 0.064 -5.2 -6.0 2.6 135 -24.9 63.5 232 0.90 -0.2 2.9 6:15 11:37 16:59 11:37 0 0 106 52 51 -5.2 4.8 D
1965 OCT 20.68 13 34.1 -12 12 0.950 0.063 -5.3 -6.0 2.6 135 -24.9 63.1 232 0.89 -0.4 2.9 6:15 11:37 16:59 11:37 0 0 106 52 50 -5.3 4.8 D
1965 OCT 20.69 13 34.4 -12 11 0.950 0.062 -5.4 -6.1 2.5 136 -24.9 62.7 231 0.88 -0.5 2.9 6:15 11:37 16:59 11:37 0 0 106 52 50 -5.3 4.7 D
1965 OCT 20.70 13 34.6 -12 10 0.950 0.061 -5.4 -6.2 2.5 136 -24.9 62.2 231 0.88 -0.6 2.8 6:16 11:37 16:59 11:37 0 0 106 52 50 -5.4 4.7 D
1965 OCT 20.71 13 34.8 -12 9 0.951 0.060 -5.5 -6.2 2.4 136 -24.9 61.6 231 0.87 -0.7 2.8 6:16 11:38 17:00 11:38 0 0 106 51 50 -5.4 4.7 D
1965 OCT 20.72 13 35.1 -12 8 0.951 0.060 -5.5 -6.3 2.4 137 -24.9 61.1 230 0.86 -0.8 2.7 6:16 11:38 17:00 11:38 0 0 106 51 50 -5.5 4.7 D
1965 OCT 20.73 13 35.3 -12 7 0.952 0.059 -5.6 -6.4 2.3 137 -24.9 60.5 230 0.85 -0.9 2.6 6:16 11:38 17:00 11:38 0 0 106 51 50 -5.5 4.6 D
1965 OCT 20.74 13 35.5 -12 5 0.952 0.058 -5.7 -6.5 2.3 137 -24.8 59.8 230 0.84 -1.0 2.5 6:16 11:38 17:00 11:38 0 0 106 51 50 -5.6 4.6 D
1965 OCT 20.75 13 35.8 -12 4 0.953 0.057 -5.7 -6.6 2.2 138 -24.8 59.2 229 0.83 -1.1 2.4 6:16 11:38 17:01 11:38 0 0 106 51 50 -5.6 4.6 D
1965 OCT 20.76 13 36.0 -12 3 0.953 0.056 -5.8 -6.6 2.1 138 -24.8 58.4 229 0.83 -1.2 2.3 6:16 11:39 17:01 11:39 0 0 106 51 50 -5.7 4.5 D
1965 OCT 20.77 13 36.3 -12 2 0.954 0.055 -5.9 -6.7 2.1 138 -24.8 57.6 229 0.82 -1.3 2.1 6:16 11:39 17:01 11:39 0 0 106 51 50 -5.7 4.5 D
1965 OCT 20.78 13 36.5 -12 1 0.954 0.054 -6.0 -6.8 2.0 139 -24.8 56.8 228 0.81 -1.4 1.9 6:17 11:39 17:01 11:39 0 0 106 51 50 -5.8 4.4 D
1965 OCT 20.79 13 36.7 -11 60 0.955 0.053 -6.0 -6.9 2.0 139 -24.8 55.9 228 0.80 -1.4 1.8 6:17 11:39 17:02 11:39 0 0 106 51 50 -5.8 4.4 D
1965 OCT 20.80 13 37.0 -11 58 0.955 0.052 -6.1 -7.0 1.9 140 -24.8 55.0 227 0.79 -1.5 1.6 6:17 11:39 17:02 11:39 0 0 106 51 50 -5.8 4.3 D
1965 OCT 20.81 13 37.2 -11 57 0.956 0.051 -6.2 -7.1 1.9 140 -24.8 54.0 227 0.78 -1.5 1.4 6:17 11:40 17:02 11:40 0 0 106 50 50 -5.9 4.3 D
1965 OCT 20.82 13 37.5 -11 56 0.957 0.050 -6.3 -7.2 1.8 140 -24.8 52.9 226 0.76 -1.6 1.2 6:17 11:40 17:03 11:40 0 0 106 50 49 -5.9 4.2 D
1965 OCT 20.83 13 37.7 -11 55 0.957 0.049 -6.3 -7.3 1.8 141 -24.8 51.8 226 0.75 -1.6 1.0 6:17 11:40 17:03 11:40 0 0 105 50 49 -6.0 4.2 D
1965 OCT 20.84 13 38.0 -11 53 0.958 0.048 -6.4 -7.4 1.7 141 -24.8 50.6 225 0.74 -1.6 0.9 6:17 11:40 17:03 11:40 0 0 105 50 49 -6.0 4.1 D
1965 OCT 20.85 13 38.2 -11 52 0.958 0.047 -6.5 -7.5 1.7 142 -24.7 49.3 224 0.73 -1.6 0.7 6:18 11:40 17:03 11:40 0 0 105 50 49 -6.1 4.0 D
1965 OCT 20.86 13 38.4 -11 51 0.959 0.046 -6.6 -7.7 1.6 142 -24.7 48.0 224 0.71 -1.5 0.6 6:18 11:41 17:04 11:41 0 0 105 50 49 -6.1 4.0 D
1965 OCT 20.87 13 38.7 -11 49 0.959 0.045 -6.7 -7.8 1.6 143 -24.7 46.6 223 0.70 -1.5 0.4 6:18 11:41 17:04 11:41 0 0 105 50 49 -6.2 3.9 D
1965 OCT 20.88 13 38.9 -11 48 0.960 0.044 -6.8 -7.9 1.5 143 -24.7 45.1 222 0.69 -1.5 0.3 6:18 11:41 17:04 11:41 0 0 105 50 49 -6.2 3.8 D
1965 OCT 20.89 13 39.2 -11 46 0.961 0.043 -6.9 -8.0 1.5 144 -24.7 43.5 221 0.67 -1.4 0.2 6:18 11:41 17:05 11:41 0 0 105 49 49 -6.3 3.7 D
1965 OCT 20.90 13 39.5 -11 45 0.961 0.042 -7.0 -8.2 1.4 144 -24.7 41.9 220 0.66 -1.4 0.1 6:18 11:41 17:05 11:41 0 0 105 49 49 -6.3 3.7 D
1965 OCT 20.91 13 39.7 -11 44 0.962 0.041 -7.1 -8.3 1.3 145 -24.7 40.2 219 0.64 -1.3 0.1 6:18 11:42 17:05 11:42 0 0 105 49 49 -6.4 3.6 D
1965 OCT 20.92 13 40.0 -11 42 0.963 0.039 -7.2 -8.5 1.3 145 -24.7 38.4 218 0.63 -1.3 -0.0 6:18 11:42 17:05 11:42 0 0 105 49 49 -6.4 3.5 D
1965 OCT 20.93 13 40.2 -11 41 0.963 0.038 -7.3 -8.6 1.2 146 -24.6 36.5 217 0.61 -1.2 -0.1 6:19 11:42 17:06 11:42 0 0 105 49 48 -6.5 3.4 D
1965 OCT 20.94 13 40.5 -11 39 0.964 0.037 -7.5 -8.8 1.2 147 -24.6 34.6 216 0.59 -1.2 -0.1 6:19 11:42 17:06 11:42 0 0 105 49 48 -6.5 3.2 D
1965 OCT 20.95 13 40.7 -11 38 0.965 0.036 -7.6 -9.0 1.1 147 -24.6 32.6 215 0.57 -1.1 -0.2 6:19 11:43 17:06 11:43 0 0 105 49 48 -6.6 3.1 D
1965 OCT 20.96 13 41.0 -11 36 0.966 0.035 -7.7 -9.1 1.1 148 -24.6 30.6 213 0.55 -1.0 -0.2 6:19 11:43 17:07 11:43 0 0 105 48 48 -6.6 3.0 D
1965 OCT 20.97 13 41.2 -11 34 0.966 0.034 -7.8 -9.3 1.0 149 -24.6 28.6 212 0.53 -1.0 -0.3 6:19 11:43 17:07 11:43 0 0 105 48 48 -6.7 2.9 D
1965 OCT 20.98 13 41.5 -11 33 0.967 0.033 -8.0 -9.5 1.0 149 -24.6 26.5 210 0.51 -0.9 -0.3 6:19 11:43 17:07 11:43 0 0 105 48 48 -6.8 2.8 D
1965 OCT 20.99 13 41.8 -11 31 0.968 0.031 -8.1 -9.7 0.9 150 -24.5 24.5 208 0.49 -0.8 -0.3 6:19 11:43 17:08 11:43 0 0 105 48 48 -6.9 2.7 D
1965 OCT 21.00 13 42.0 -11 29 0.969 0.030 -8.3 -10.0 0.8 151 -24.5 22.4 205 0.47 -0.8 -0.3 6:19 11:44 17:08 11:44 0 0 105 48 48 -7.0 2.6 D
1965 OCT 21.01 13 42.3 -11 27 0.970 0.029 -8.5 -10.2 0.8 152 -24.5 20.4 203 0.45 -0.7 -0.4 6:20 11:44 17:08 11:44 0 0 105 48 47 -7.2 2.5 D
1965 OCT 21.02 13 42.6 -11 25 0.971 0.028 -8.6 -10.4 0.7 152 -24.5 18.5 200 0.43 -0.6 -0.4 6:20 11:44 17:09 11:44 0 0 105 47 47 -7.3 2.4 D
1965 OCT 21.03 13 42.8 -11 24 0.972 0.027 -8.8 -10.7 0.7 153 -24.5 16.6 196 0.40 -0.6 -0.4 6:20 11:44 17:09 11:44 0 0 105 47 47 -7.4 2.2 D
1965 OCT 21.04 13 43.1 -11 22 0.973 0.025 -9.0 -11.0 0.6 154 -24.4 14.8 192 0.38 -0.5 -0.4 6:20 11:45 17:09 11:45 0 0 105 47 47 -7.5 2.1 D
1965 OCT 21.05 13 43.4 -11 20 0.974 0.024 -9.2 -11.2 0.6 155 -24.4 13.1 188 0.35 -0.4 -0.4 6:20 11:45 17:10 11:45 0 0 105 47 47 -7.7 1.9 D
1965 OCT 21.06 13 43.6 -11 17 0.975 0.023 -9.5 -11.5 0.6 155 -24.4 11.5 183 0.33 -0.4 -0.4 6:20 11:45 17:10 11:45 0 0 104 47 47 -7.8 1.7 D
1965 OCT 21.07 13 43.9 -11 15 0.976 0.021 -9.7 -11.8 0.5 155 -24.4 10.1 176 0.30 -0.3 -0.4 6:20 11:45 17:10 11:45 0 0 256 47 47 -7.9 1.5 D
1965 OCT 21.08 13 44.2 -11 13 0.977 0.020 -10.0 -12.1 0.5 156 -24.4 8.8 169 0.27 -0.2 -0.4 6:20 11:46 17:11 11:46 0 0 256 46 47 -7.9 1.3 D
1965 OCT 21.09 13 44.4 -11 10 0.978 0.019 -10.3 -12.4 0.4 155 -24.3 7.8 161 0.25 -0.2 -0.5 6:20 11:46 17:11 11:46 0 0 256 46 46 -8.0 1.1 D
1965 OCT 21.10 13 44.7 -11 8 0.980 0.017 -10.6 -12.6 0.4 155 -24.3 6.9 152 0.22 -0.1 -0.5 6:20 11:46 17:11 11:46 0 0 256 46 46 -8.0 0.9 D
1965 OCT 21.11 13 45.0 -11 5 0.981 0.016 -10.9 -12.8 0.4 153 -24.3 6.2 143 0.19 -0.0 -0.5 6:21 11:46 17:12 11:46 0 0 256 46 46 -8.0 0.7 D
1965 OCT 21.12 13 45.2 -11 3 0.983 0.015 -11.3 -12.9 0.4 150 -24.2 5.6 133 0.17 0.0 -0.5 6:21 11:46 17:12 11:46 0 0 256 46 46 -8.0 0.6 D
1965 OCT 21.13 13 45.4 -10 60 0.984 0.013 -11.7 -13.0 0.4 147 -24.2 5.1 123 0.14 0.1 -0.5 6:21 11:47 17:13 11:47 0 0 256 46 46 -8.0 0.5 D
1965 OCT 21.14 13 45.7 -10 57 0.986 0.012 -12.1 -13.1 0.4 141 -24.1 4.6 114 0.12 0.2 -0.5 6:21 11:47 17:13 11:47 0 0 256 45 46 -8.0 0.4 D
Comet Ikeya-Seki 1965 S1 LAT= 40.10 LON=-105.10 UTC-7 Naked Eye Limiting Mag = 5.5 m1 = 6.20 + 5 log delta + 9.50 log r
YEAR MON UT RA DEC DELTA R MAG MAGS ELONG PHA PLANE TAIL TPA TLAU ALDF AZDF RISE TRAN SET TWI MOON BEST AL1 AL2 AZ1 AZ2 EMS EMC MGLM VIS
1965 OCT 21.15 13 45.8 -10 53 0.988 0.011 -12.6 -13.2 0.4 133 -24.1 4.2 105 0.09 0.2 -0.5 6:21 11:47 17:13 11:47 0 0 256 45 45 -8.0 0.3 D
1965 OCT 21.16 13 46.0 -10 50 0.990 0.009 -13.0 -13.4 0.5 123 -24.0 3.8 97 0.07 0.3 -0.5 6:20 11:47 17:14 11:47 0 0 256 45 45 -7.9 0.1 D
1965 OCT 21.17 13 46.1 -10 46 0.993 0.009 -13.5 -13.6 0.5 109 -24.0 3.4 89 0.06 0.3 -0.5 6:20 11:47 17:14 11:47 0 0 256 45 45 -7.9 -0.2 D
1965 OCT 21.18 13 46.0 -10 43 0.995 0.008 -13.8 -13.8 0.5 93 -23.9 3.0 82 0.05 0.3 -0.4 6:20 11:47 17:14 11:47 0 0 256 45 45 -7.9 -0.3 D
1965 OCT 21.19 13 45.9 -10 40 0.997 0.008 -13.8 -13.8 0.4 74 -23.9 2.7 73 0.05 0.4 -0.4 6:20 11:47 17:14 11:47 0 0 256 45 45 -8.0 -0.3 D
1965 OCT 21.20 13 45.7 -10 37 1.000 0.008 -13.7 -13.7 0.4 57 -23.8 2.5 64 0.05 0.3 -0.3 6:19 11:47 17:14 11:47 0 0 256 44 44 -8.0 -0.1 D
1965 OCT 21.21 13 45.4 -10 35 1.002 0.009 -13.3 -13.4 0.3 42 -23.8 2.4 52 0.06 0.3 -0.2 6:19 11:46 17:14 11:46 0 0 256 44 44 -8.1 0.2 D
1965 OCT 21.22 13 45.1 -10 33 1.004 0.010 -12.9 -13.1 0.3 32 -23.7 2.3 36 0.08 0.3 -0.1 6:18 11:46 17:13 11:46 0 0 256 44 44 -8.2 0.6 D
1965 OCT 21.23 13 44.7 -10 32 1.005 0.011 -12.4 -12.7 0.3 26 -23.7 2.3 16 0.10 0.3 0.1 6:18 11:45 17:13 11:45 0 0 256 44 44 -8.2 1.0 D
1965 OCT 21.24 13 44.3 -10 31 1.007 0.012 -11.9 -12.3 0.3 24 -23.7 2.5 355 0.12 0.3 0.2 6:17 11:45 17:13 11:45 0 0 104 44 43 -8.2 1.4 D
1965 OCT 21.25 13 43.9 -10 31 1.008 0.014 -11.5 -11.9 0.3 24 -23.6 3.0 337 0.15 0.2 0.4 6:17 11:45 17:12 11:45 0 0 104 44 43 -8.2 1.8 D
1965 OCT 21.26 13 43.6 -10 30 1.009 0.015 -11.1 -11.4 0.4 26 -23.6 3.8 324 0.17 0.3 0.6 6:16 11:44 17:12 11:44 0 0 104 43 43 -8.1 2.1 D
1965 OCT 21.27 13 43.2 -10 30 1.010 0.016 -10.7 -11.0 0.4 28 -23.6 4.6 314 0.20 0.3 0.7 6:16 11:44 17:12 11:44 0 0 104 43 43 -7.9 2.4 D
1965 OCT 21.28 13 42.9 -10 30 1.011 0.018 -10.4 -10.6 0.5 31 -23.6 5.5 308 0.23 0.3 0.8 6:16 11:43 17:11 11:43 0 0 104 43 42 -7.8 2.7 D
1965 OCT 21.29 13 42.5 -10 30 1.011 0.019 -10.1 -10.3 0.6 33 -23.6 6.5 302 0.26 0.4 1.0 6:15 11:43 17:11 11:43 0 0 104 43 42 -7.6 2.8 D
1965 OCT 21.30 13 42.2 -10 30 1.012 0.020 -9.8 -10.0 0.7 35 -23.6 7.5 299 0.28 0.4 1.0 6:15 11:43 17:10 11:43 0 0 104 43 42 -7.4 2.9 D
1965 OCT 21.31 13 41.9 -10 30 1.013 0.022 -9.6 -9.7 0.8 37 -23.6 8.4 295 0.31 0.5 1.1 6:15 11:42 17:10 11:42 0 0 104 43 42 -7.2 3.0 D
1965 OCT 21.32 13 41.6 -10 30 1.013 0.023 -9.3 -9.4 0.8 39 -23.5 9.4 293 0.34 0.6 1.1 6:14 11:42 17:10 11:42 0 0 104 42 41 -7.1 3.1 D
1965 OCT 21.33 13 41.3 -10 31 1.014 0.024 -9.1 -9.2 0.9 41 -23.5 10.3 291 0.36 0.7 1.1 6:14 11:42 17:09 11:42 0 0 104 42 41 -6.9 3.2 D
1965 OCT 21.34 13 41.0 -10 31 1.014 0.026 -8.9 -9.0 1.0 42 -23.5 11.2 289 0.39 0.7 1.1 6:14 11:41 17:09 11:41 0 0 104 42 41 -6.7 3.2 D
1965 OCT 21.35 13 40.7 -10 31 1.015 0.027 -8.7 -8.8 1.1 43 -23.5 12.1 288 0.41 0.8 1.1 6:13 11:41 17:09 11:41 0 0 104 42 41 -6.6 3.3 D
1965 OCT 21.36 13 40.4 -10 32 1.015 0.028 -8.5 -8.6 1.1 45 -23.5 13.0 286 0.43 0.9 1.1 6:13 11:41 17:08 11:41 1 1 104 42 40 -6.5 3.5 D
1965 OCT 21.37 13 40.1 -10 32 1.016 0.029 -8.3 -8.4 1.2 46 -23.5 13.8 285 0.46 1.0 1.1 6:13 11:40 17:08 11:40 1 1 104 42 40 -6.5 3.6 D
1965 OCT 21.38 13 39.9 -10 33 1.016 0.031 -8.1 -8.2 1.3 47 -23.5 14.6 284 0.48 1.1 1.1 6:12 11:40 17:08 11:40 1 1 104 42 40 -6.4 3.7 D
1965 OCT 21.39 13 39.6 -10 33 1.016 0.032 -8.0 -8.0 1.4 48 -23.5 15.3 283 0.50 1.1 1.1 6:12 11:40 17:07 11:40 1 1 104 41 40 -6.3 3.8 D
1965 OCT 21.40 13 39.3 -10 33 1.017 0.033 -7.8 -7.9 1.4 49 -23.5 16.1 282 0.52 1.2 1.0 6:12 11:39 17:07 11:39 1 1 104 41 40 -6.3 3.9 D
1965 OCT 21.41 13 39.1 -10 34 1.017 0.034 -7.7 -7.7 1.5 50 -23.5 16.8 282 0.54 1.3 1.0 6:12 11:39 17:07 11:39 1 1 104 41 39 -6.2 4.0 D
1965 OCT 21.42 13 38.8 -10 34 1.017 0.035 -7.6 -7.6 1.6 50 -23.5 17.5 281 0.56 1.3 1.0 6:11 11:39 17:06 11:39 1 1 104 41 39 -6.2 4.1 D
1965 OCT 21.43 13 38.6 -10 35 1.018 0.036 -7.4 -7.4 1.6 51 -23.5 18.1 280 0.58 1.4 1.0 6:11 11:39 17:06 11:39 1 1 104 41 39 -6.1 4.1 D
1965 OCT 21.44 13 38.3 -10 35 1.018 0.038 -7.3 -7.3 1.7 52 -23.5 18.7 280 0.60 1.5 1.0 6:11 11:38 17:06 11:38 1 1 104 41 39 -6.0 4.2 D
1965 OCT 21.45 13 38.1 -10 36 1.018 0.039 -7.2 -7.2 1.8 53 -23.5 19.3 279 0.61 1.5 1.0 6:11 11:38 17:05 11:38 1 1 104 41 39 -6.0 4.3 D
1965 OCT 21.46 13 37.9 -10 36 1.019 0.040 -7.1 -7.1 1.8 53 -23.5 19.9 279 0.63 1.6 1.0 6:10 11:38 17:05 11:38 1 1 104 40 39 -5.9 4.3 D
1965 OCT 21.47 13 37.6 -10 37 1.019 0.041 -7.0 -7.0 1.9 54 -23.5 20.5 278 0.65 1.6 1.1 6:10 11:37 17:05 11:37 1 1 104 40 38 -5.9 4.4 D
1965 OCT 21.48 13 37.4 -10 37 1.019 0.042 -6.8 -6.8 2.0 54 -23.5 21.0 278 0.66 1.7 1.1 6:10 11:37 17:04 11:37 1 1 104 40 38 -5.8 4.4 D
1965 OCT 21.49 13 37.2 -10 38 1.019 0.043 -6.7 -6.7 2.0 55 -23.5 21.5 278 0.68 1.7 1.1 6:10 11:37 17:04 11:37 1 1 104 40 38 -5.7 4.5 D
1965 OCT 21.50 13 37.0 -10 38 1.020 0.044 -6.6 -6.6 2.1 56 -23.5 22.0 277 0.69 1.8 1.1 6:09 11:37 17:04 11:37 1 1 104 40 38 -5.7 4.5 D
1965 OCT 21.51 13 36.7 -10 39 1.020 0.045 -6.5 -6.5 2.2 56 -23.5 22.5 277 0.71 1.8 1.2 6:09 11:36 17:04 11:36 1 1 105 40 38 -5.6 4.6 D
1965 OCT 21.52 13 36.5 -10 39 1.020 0.046 -6.4 -6.4 2.2 56 -23.5 22.9 277 0.72 1.9 1.2 6:09 11:36 17:03 11:36 1 1 105 40 38 -5.6 4.6 D
1965 OCT 21.53 13 36.3 -10 40 1.020 0.047 -6.4 -6.4 2.3 57 -23.5 23.4 276 0.73 1.9 1.3 6:09 11:36 17:03 11:36 1 1 105 40 37 -5.5 4.7 D
1965 OCT 21.54 13 36.1 -10 40 1.020 0.048 -6.3 -6.3 2.3 57 -23.5 23.8 276 0.74 1.9 1.3 6:08 11:36 17:03 11:36 1 1 105 40 37 -5.5 4.7 D
1965 OCT 21.55 13 35.9 -10 41 1.021 0.049 -6.2 -6.2 2.4 58 -23.5 24.2 276 0.76 2.0 1.4 6:08 11:35 17:02 11:35 1 1 105 39 37 -5.4 4.7 D
1965 OCT 21.56 13 35.7 -10 42 1.021 0.050 -6.1 -6.1 2.5 58 -23.5 24.6 276 0.77 2.0 1.4 6:08 11:35 17:02 11:35 1 1 105 39 37 -5.4 4.8 D
1965 OCT 21.57 13 35.5 -10 42 1.021 0.051 -6.0 -6.0 2.5 59 -23.5 24.9 275 0.78 2.0 1.5 6:08 11:35 17:02 11:35 1 1 105 39 37 -5.3 4.8 D
1965 OCT 21.58 13 35.3 -10 43 1.021 0.052 -5.9 -5.9 2.6 59 -23.5 25.3 275 0.79 2.0 1.6 6:08 11:35 17:02 11:35 1 1 105 39 37 -5.3 4.8 D
1965 OCT 21.59 13 35.1 -10 43 1.021 0.053 -5.9 -5.8 2.6 59 -23.5 25.6 275 0.80 2.0 1.7 6:07 11:34 17:01 11:34 1 1 105 39 36 -5.2 4.9 D
1965 OCT 21.60 13 34.9 -10 44 1.022 0.054 -5.8 -5.8 2.7 60 -23.5 26.0 275 0.81 2.0 1.8 6:07 11:34 17:01 11:34 1 1 105 39 36 -5.1 4.9 D
1965 OCT 21.61 13 34.7 -10 44 1.022 0.055 -5.7 -5.7 2.7 60 -23.5 26.3 274 0.82 2.0 1.9 6:07 11:34 17:01 11:34 1 1 105 39 36 -5.1 4.9 D
1965 OCT 21.62 13 34.5 -10 45 1.022 0.056 -5.6 -5.6 2.8 60 -23.5 26.6 274 0.83 2.0 2.0 6:07 11:34 17:01 11:34 1 1 105 39 36 -5.0 4.9 D
1965 OCT 21.63 13 34.3 -10 45 1.022 0.057 -5.6 -5.6 2.9 60 -23.5 26.9 274 0.84 2.0 2.2 6:07 11:33 17:00 11:33 1 1 105 39 36 -5.0 4.9 D
1965 OCT 21.64 13 34.1 -10 46 1.022 0.058 -5.5 -5.5 2.9 61 -23.5 27.2 274 0.85 2.0 2.3 6:06 11:33 17:00 11:33 1 1 105 39 36 -4.9 5.0 D
1965 OCT 21.65 13 33.9 -10 47 1.022 0.059 -5.4 -5.4 3.0 61 -23.5 27.5 274 0.85 1.9 2.5 6:06 11:33 17:00 11:33 1 1 105 38 36 -4.9 5.0 D
1965 OCT 21.66 13 33.7 -10 47 1.023 0.060 -5.4 -5.4 3.0 61 -23.5 27.8 274 0.86 1.9 2.6 6:06 11:33 17:00 11:33 1 1 105 38 35 -4.9 5.0 D
1965 OCT 21.67 13 33.5 -10 48 1.023 0.061 -5.3 -5.3 3.1 62 -23.5 28.0 273 0.87 1.8 2.8 6:06 11:33 16:59 11:33 1 1 105 38 35 -4.9 5.1 D
1965 OCT 21.68 13 33.4 -10 48 1.023 0.062 -5.2 -5.2 3.1 62 -23.5 28.3 273 0.88 1.7 3.0 6:06 11:32 16:59 11:32 1 1 105 38 35 -4.8 5.1 D
1965 OCT 21.69 13 33.2 -10 49 1.023 0.063 -5.2 -5.2 3.2 62 -23.5 28.5 273 0.88 1.6 3.2 6:05 11:32 16:59 11:32 1 1 105 38 35 -4.8 5.2 D
Comet Ikeya-Seki 1965 S1 LAT= 40.10 LON=-105.10 UTC-7 Naked Eye Limiting Mag = 5.5 m1 = 6.20 + 5 log delta + 9.50 log r
YEAR MON UT RA DEC DELTA R MAG MAGS ELONG PHA PLANE TAIL TPA TLAU ALDF AZDF RISE TRAN SET TWI MOON BEST AL1 AL2 AZ1 AZ2 EMS EMC MGLM VIS
1965 OCT 21.70 13 33.0 -10 49 1.023 0.063 -5.1 -5.1 3.2 62 -23.5 28.8 273 0.89 1.5 3.4 6:05 11:32 16:59 11:32 1 1 105 38 35 -4.8 5.2 D
1965 OCT 21.71 13 32.8 -10 50 1.023 0.064 -5.1 -5.0 3.3 62 -23.5 29.0 273 0.90 1.4 3.6 6:05 11:32 16:58 11:32 1 1 105 38 35 -4.8 5.3 D
1965 OCT 21.72 13 32.6 -10 50 1.023 0.065 -5.0 -5.0 3.3 63 -23.5 29.2 273 0.90 1.2 3.8 6:05 11:31 16:58 11:31 1 1 105 38 35 -4.8 5.3 D
1965 OCT 21.73 13 32.5 -10 51 1.024 0.066 -5.0 -4.9 3.4 63 -23.5 29.4 273 0.91 1.1 4.0 6:05 11:31 16:58 11:31 1 1 105 38 35 -4.8 5.4 D
1965 OCT 21.74 13 32.3 -10 52 1.024 0.067 -4.9 -4.9 3.4 63 -23.5 29.6 272 0.92 0.9 4.2 6:05 11:31 16:58 11:31 1 1 105 38 34 -4.8 5.4 D
1965 OCT 21.75 13 32.1 -10 52 1.024 0.068 -4.8 -4.8 3.5 63 -23.5 29.8 272 0.92 0.7 4.4 6:04 11:31 16:57 11:31 1 1 105 38 34 -4.8 5.5 D
1965 OCT 21.76 13 31.9 -10 53 1.024 0.069 -4.8 -4.8 3.5 64 -23.5 30.0 272 0.93 0.5 4.5 6:04 11:31 16:57 11:31 1 1 105 37 34 -4.8 5.5 D
1965 OCT 21.77 13 31.8 -10 53 1.024 0.070 -4.7 -4.7 3.6 64 -23.5 30.2 272 0.93 0.2 4.6 6:04 11:30 16:57 11:30 1 1 105 37 34 -4.8 5.6 D
1965 OCT 21.78 13 31.6 -10 54 1.024 0.071 -4.7 -4.7 3.6 64 -23.5 30.4 272 0.94 0.0 4.7 6:04 11:30 16:57 11:30 1 1 105 37 34 -4.8 5.6 D
1965 OCT 21.79 13 31.4 -10 54 1.024 0.071 -4.6 -4.6 3.7 64 -23.5 30.5 272 0.94 -0.2 4.7 6:04 11:30 16:56 11:30 1 1 105 37 34 -4.8 5.6 D
1965 OCT 21.80 13 31.3 -10 55 1.024 0.072 -4.6 -4.6 3.7 64 -23.5 30.7 272 0.95 -0.5 4.8 6:03 11:30 16:56 11:30 1 1 105 37 34 -4.7 5.7 D
1965 OCT 21.81 13 31.1 -10 56 1.025 0.073 -4.5 -4.5 3.8 64 -23.5 30.9 272 0.95 -0.7 4.7 6:03 11:30 16:56 11:30 1 1 105 37 33 -4.7 5.7 D
1965 OCT 21.82 13 30.9 -10 56 1.025 0.074 -4.5 -4.5 3.8 65 -23.5 31.0 272 0.96 -0.9 4.7 6:03 11:29 16:56 11:29 1 1 105 37 33 -4.7 5.8 D
1965 OCT 21.83 13 30.8 -10 57 1.025 0.075 -4.4 -4.4 3.9 65 -23.5 31.2 271 0.96 -1.2 4.6 6:03 11:29 16:55 11:29 1 1 105 37 33 -4.7 5.8 D
1965 OCT 21.84 13 30.6 -10 57 1.025 0.076 -4.4 -4.4 3.9 65 -23.5 31.3 271 0.96 -1.4 4.5 6:03 11:29 16:55 11:29 2 2 105 37 33 -4.7 5.8 D
